AA projects that more than 203,000 Delawareans will travel a distance of 50 miles or more over the Independence Day holiday, up 2.8% over last year and setting a record for car and air travel for the holiday.
The Independence Day holiday travel period is defined as the nine-day period from Saturday, June 28 to Sunday, July 6.
More than 88% of travelers - or nearly 180,000 Delawareans - will traveling by vehicle, up 2.8% over last year. A
ir travel is up 0.8% over last year, with AAA, with 7.1% of local travelers, taking flights.
Travel by other modes of transportation, is up 6.9% over last year.
“With school out for the summer and remote work flexibility for many people, this July 4th week will be the busiest ever as Americans prioritize travel opportunities around the holiday,” said Jana Tidwell, Manager of Public and Government Affairs for AAA Mid-Atlantic. “Independence Day is always the busiest travel holiday of summer, with this year looking at the highest number of travelers on record.”
2025 Projected Independence Day Holiday Travelers – Delaware
NUMBER OF TRAVELERS | Total Population | 2025 Travelers | Percent of population traveling | Percent change vs. 2024 | |||
Delaware TOTAL Auto, Air & Other | 1,031,917* | 203,288 | 19.7% | +2.8% | |||
Delaware Auto | 88.3% of people travel by car | 179,554 | 17.4% | +2.8% | |||
Delaware Air | 7.1% of people travel by air | 14,447 | 1.4% | +0.8% | |||
Delaware Other (train, bus, cruise, etc.) | 4.6% of people travel by other modes | 9,287 | 0.9% | +6.9% | |||
|
|
|
| ||||
National TOTAL | 342.1 million* | 72.2 million | 21.1% | +2.4% | |||
National Auto | 85.3% of people travel by car | 61.6 million | 18.0% | +2.2% | |||
National Air | 8.1% of people travel by air | 5.84 million | 1.7% | +1.3% | |||
National Other (train, bus, cruise, etc.) | 6.6% of people travel by other modes | 4.78 million | 1.4% | +7.2% | |||
*U.S. Census Bureau (v2024)/MMGY Global
Nationally, AAA projects 72.2 million travelers will head 50 miles or more from home over the Independence Day holiday travel period. This year’s projected number of travelers for that time period is a 2.4% increase compared to 2023.
AAA projects a record 61.6 million people will travel by car over Independence Day week – up 2.2% over last year.
The number of air travelers is also expected to set a new record. AAA projects 5.84 million people will fly to their July 4th destinations, up 1.3% compared to last year. AAA booking data shows domestic airfare is up 4% this Independence Day week compared to last year, and the average price for a domestic roundtrip ticket is $810.
More than 4.7 million people are expected to travel by other modes of transportation, including buses, cruises, and trains. This category is seeing an increase of 7.2% compared to last year.
AAA’s Top Independence Day Destinations
The top holiday destinations listed below are based on AAA booking data for the Independence Day travel period. Cruises, beaches, and fireworks are the main motivators for travelers heading to these cities. Alaska cruises are in peak season, Florida and Hawaii are in high demand for their resorts and attractions, and New York and Boston host two of the most popular fireworks shows in the nation. Internationally, Vancouver tops the list followed by Europe’s most in-demand cities during the summer.
DOMESTIC | INTERNATIONAL |
ORLANDO, FL | VANCOUVER, CANADA |
SEATTLE, WA | ROME, ITALY |
NEW YORK, NY | PARIS, FRANCE |
ANCHORAGE, AK | LONDON, ENGLAND |
FORT LAUDERDALE, FL | BARCELONA, SPAIN |
HONOLULU, HI | DUBLIN, IRELAND |
DENVER, CO | AMSTERDAM, NETHERLANDS |
MIAMI, FL | CALGARY, CANADA |
BOSTON, MA | ATHENS, GREECE |
ATLANTA, GA | LISBON, PORTUGAL |
Best/Worst Times to Drive and Peak Congestion by Metro
INRIX, a provider of transportation data and insights, expects Wednesday, July 2 and Sunday, July 6 to be the busiest days on the road.
Afternoon hours will be the most congested. Drivers should hit the road in the morning to avoid the worst traffic, but keep in mind construction, crashes, or severe weather could impact travel times.
Times listed below are for the time zone in which the metro is located. For example, Atlanta routes = ET and Los Angeles routes = PT.
Best and Worst Times to Travel by Car | ||
Date | Worst Travel Time | Best Travel Time |
Saturday, Jun 28 | 12:00 PM - 5:00 PM | Before 10:00 AM |
Sunday, Jun 29 | 2:00 PM - 4:00 PM | Before 11:00 AM |
Monday, Jun 30 | 2:00 PM - 6:00 PM | Before 12:00 PM |
Tuesday, Jul 01 | 3:00 PM - 6:00 PM | Before 2:00 PM |
Wednesday, Jul 02 | 12:00 PM - 9:00 PM | Before 12:00 PM |
Thursday, Jul 03 | 2:00 PM - 6:00 PM | Before 12:00 PM |
Friday, Jul 04 | 12:00 PM - 7:00 PM | Before 12:00 PM |
Saturday, Jul 05 | 11:00 AM - 5:00 PM | Before 11:00 AM |
Sunday, Jul 06 | 12:00 PM - 6:00 PM | Before 11:00 AM |
SOURCE: INRIX
City | Trip Type | From | To | Road | Day | Time |
Atlanta | Departing | Atlanta | Birmingham | I-20 W | Sun. 29th | 12:15 PM |
Returning | Savannah | Atlanta | I-16 W | Sun. 6th | 2:30 PM | |
Boston | Departing | Boston | Hyannis | Route 3 S | Sat. 28th | 10:45 AM |
Returning | Hyannis | Boston | Route 3 N | Sat. 5th | 11:45 AM | |
Chicago | Departing | Chicago | Indianapolis | I-65 S | Wed. 2nd | 6:00 PM |
Returning | Milwaukee | Chicago | I-94 E | Sun. 6th | 2:30 PM | |
Denver | Departing | Denver | Fort Collins | I-25 N | Mon. 30th | 1:45 PM |
Returning | Fort Collins | Denver | I-25 S | Sat. 5th | 6:30 PM | |
Detroit | Departing | Detroit | Toronto | I-94 E | Thu. 3rd | 3:00 PM |
Returning | Grand Rapids | Detroit | I-96 E | Sat. 5th | 1:30 PM | |
Houston | Departing | Houston | Galveston | I-45 S | Sat. 28th | 11:15 AM |
Returning | Galveston | Houston | I-45 N | Sun. 6th | 11:45 AM | |
Los Angeles | Departing | Los Angeles | San Diego | I-5 S | Sat. 28th | 5:00 PM |
Returning | Las Vegas | Los Angeles | I-15 S | Sun. 6th | 5:00 PM | |
Minneapolis | Departing | Minneapolis | Eau Claire | I-94 E | Sun. 29th | 2:00 PM |
Returning | Eau Claire | Minneapolis | I-94 W | Sun. 6th | 3:45 PM | |
New York | Departing | New York | Jersey Shore | Garden State Pkwy S | Tue. 1st | 4:30 PM |
Returning | Albany | New York | I-87 S | Sun. 6th | 4:15 PM | |
Philadelphia | Departing | Philadelphia | Rehoboth Beach | I-95 & Route 13 | Sat. 28th | 10:45 AM |
Returning | Poconos | Philadelphia | I-76/I-476 PA Tpke | Sun. 6th | 1:15 PM | |
Portland | Departing | Portland | Eugene | I-5 S | Wed. 2nd | 5:00 PM |
Returning | Eugene | Portland | I-5 N | Sun. 6th | 4:45 PM | |
San Diego | Departing | San Diego | Palm Springs | I-15 N | Wed. 2nd | 5:45 PM |
Returning | Palm Springs | San Diego | I-15 S | Sat. 5th | 3:00 PM | |
San Francisco | Departing | San Francisco | Sacramento | I-80 E | Wed. 2nd | 5:30 PM |
Returning | Sacramento | San Francisco | I-80 W | Sun. 6th | 4:30 PM | |
Seattle | Departing | Seattle | Ocean Shores | I-5 S | Wed. 2nd | 5:45 PM |
Returning | Ellensburg | Seattle | I-90 E | Sun. 6th | 4:30 PM | |
Tampa | Departing | Tampa | Orlando | I-4 E | Wed. 2nd | 2:30 PM |
Returning | Orlando | Tampa | I-4 W | Fri. 4th | 3:45 PM | |
Washington, DC | Departing | Washington, DC | Annapolis | US-50 E | Sat. 28th | 1:45 PM |
Returning | Annapolis | Washington, DC | US-50 W | Fri. 4th | 11:30 AM |
SOURCE: INRIX
The Independence Day holiday travel period is defined as the nine-day period from Saturday, June 28 to Sunday, July 6. Historically, this holiday period included only one weekend. The expanded travel window was instituted starting in 2024 with historical results calculated back to 2019 using the new nine-day period.


(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.